All Apps and Add-ons

Whar is these linux process "ora_***_SPLUNK, oracleSPLUNK" ?

joy76
Path Finder

OS : Linux Redhat Enterprise
Install software : Splunk 4.3.4, Oracle 11g, Weblogic10.1

  • select data from Splunk by Splunk SDK for java. and insert into Oracle.

In Linux console

>top
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND

77433 splunk 20 0 6471m 6.1g 13m S 5.5 9.7 1371:48 splunkd

29038 wasadmin 20 0 31.1g 4.7g 55m S 16.8 7.4 2383:36 java

34778 wasadmin 20 0 20.2g 1.9g 4284 S 0.0 3.0 50:01.81 java

27980 wasadmin 20 0 19.5g 1.3g 4652 S 1.9 2.1 2278:11 java

8083 oracle 20 0 10.2g 1.0g 1.0g S 0.0 1.6 27:19.32 oracle

10917 wasadmin 20 0 19.9g 1.0g 4408 S 0.0 1.6 314:21.03 java

8085 oracle 20 0 10.2g 838m 838m S 0.0 1.3 21:58.72 oracle

16963 wasadmin 20 0 20.2g 782m 9760 S 0.0 1.2 75:27.21 java

12443 wasadmin 20 0 20.2g 767m 9772 S 6.2 1.2 68:46.57 java

8091 oracle 20 0 10.2g 706m 703m S 0.0 1.1 14:35.62 oracle

30196 oracle 20 0 10.2g 684m 679m S 0.0 1.1 29:52.10 oracle

8087 oracle 20 0 10.2g 673m 673m S 0.0 1.0 15:56.39 oracle

70603 splunk 20 0 2363m 659m 5892 S 13.3 1.0 6:58.62 python

72847 splunk 20 0 885m 649m 12m S 49.2 1.0 102:05.00 splunkd

30176 oracle 20 0 10.2g 644m 638m S 0.0 1.0 29:52.83 oracle

30180 oracle 20 0 10.2g 629m 624m S 0.0 1.0 21:24.10 oracle

8093 oracle 20 0 10.2g 622m 620m S 0.0 1.0 15:50.37 oracle

30194 oracle 20 0 10.2g 620m 614m S 0.0 1.0 25:27.24 oracle

30202 oracle 20 0 10.2g 609m 604m S 0.0 0.9 23:10.29 oracle

8089 oracle 20 0 10.2g 600m 600m S 0.0 0.9 14:34.05 oracle

30174 oracle 20 0 10.2g 593m 588m S 0.0 0.9 25:13.98 oracle

8107 oracle 20 0 10.2g 551m 548m S 0.0 0.9 32:22.71 oracle

78059 splunk 20 0 2668m 544m 5988 S 0.3 0.8 85:03.83 python

30166 oracle 20 0 10.2g 525m 520m S 0.0 0.8 17:08.34 oracle

30186 oracle 20 0 10.2g 523m 518m S 0.0 0.8 13:36.58 oracle

8101 oracle 20 0 10.2g 517m 514m S 0.0 0.8 14:08.17 oracle

8095 oracle 20 0 10.2g 509m 507m S 0.0 0.8 14:26.82 oracle

8097 oracle 20 0 10.2g 507m 506m S 0.0 0.8 13:49.56 oracle

45047 oracle 20 0 10.2g 502m 497m S 1.0 0.8 12:24.69 oracle

8099 oracle 20 0 10.2g 484m 484m S 0.0 0.8 13:45.68 oracle

39988 oracle 20 0 10.2g 474m 469m S 0.0 0.7 11:21.72 oracle

13097 oracle 20 0 10.2g 461m 456m S 0.6 0.7 10:57.31 oracle

30162 oracle 20 0 10.2g 442m 437m S 0.0 0.7 12:52.23 oracle

29736 oracle 20 0 10.2g 418m 413m S 0.0 0.6 11:16.12 oracle

29943 oracle 20 0 10.2g 409m 404m S 0.0 0.6 9:20.15 oracle

67560 oracle 20 0 10.2g 394m 389m S 1.6 0.6 6:50.41 oracle

29945 oracle 20 0 10.2g 379m 374m S 0.0 0.6 8:18.52 oracle

40485 oracle 20 0 10.2g 333m 328m S 0.0 0.5 5:34.44 oracle

45202 oracle 20 0 10.2g 333m 328m S 3.2 0.5 1:51.99 oracle

8105 oracle 20 0 10.2g 313m 312m S 0.0 0.5 152:09.27 oracle

40011 oracle 20 0 10.2g 288m 282m S 0.0 0.4 2:16.93 oracle

57361 oracle 20 0 10.2g 283m 279m S 0.0 0.4 3:21.32 oracle

29556 oracle 20 0 10.2g 267m 265m S 0.0 0.4 6:25.10 oracle

2382 splunk 20 0 5579m 262m 9.9m S 1.0 0.4 45:28.60 java

35937 wasadmin 20 0 20.2g 236m 4472 S 0.3 0.4 843:18.23 java

8275 oracle 20 0 10.2g 218m 207m S 0.0 0.3 53:29.81 oracle

8111 oracle 20 0 10.2g 203m 200m S 0.3 0.3 108:31.94 oracle

44711 oracle 20 0 10.2g 198m 197m S 0.0 0.3 69:30.79 oracle

8113 oracle 20 0 10.3g 178m 175m S 0.0 0.3 256:58.10 oracle

69169 oracle 20 0 10.2g 131m 127m S 0.0 0.2 0:02.30 oracle

8081 oracle 20 0 10.2g 127m 127m S 0.0 0.2 8:26.73 oracle

57548 splunk 20 0 160m 111m 10m S 100.1 0.2 0:40.49 splunkd

76615 splunk 20 0 198m 102m 10m S 98.8 0.2 24:56.05 splunkd

8103 oracle 20 0 10.2g 82m 82m S 0.3 0.1 567:40.18 oracle

34021 oracle 20 0 10.2g 75m 72m S 0.0 0.1 0:00.25 oracle

10115 oracle 20 0 10.2g 58m 54m S 0.0 0.1 0:02.63 oracle

43546 sms 20 0 4523m 55m 3136 S 0.0 0.1 282:57.24 java

52674 oracle 20 0 10.2g 52m 50m S 0.3 0.1 0:03.83 oracle

61026 splunk 20 0 102m 52m 11m S 60.6 0.1 0:08.38 splunkd

78837 oracle 20 0 10.2g 51m 47m S 0.0 0.1 0:00.43 oracle

67318 oracle 20 0 10.2g 47m 43m S 0.0 0.1 0:00.65 oracle

>ps -ef | grep oracle
oracle 8056 1 0 Feb22 ? 01:10:30 ora_pmon_SPLUNK
oracle 8058 1 0 Feb22 ? 00:35:44 ora_psp0_SPLUNK
oracle 8069 1 1 Feb22 ? 1-17:10:47 ora_vktm_SPLUNK
oracle 8073 1 0 Feb22 ? 00:07:39 ora_gen0_SPLUNK
oracle 8075 1 0 Feb22 ? 00:11:45 ora_diag_SPLUNK
oracle 8077 1 0 Feb22 ? 00:10:32 ora_dbrm_SPLUNK
oracle 8079 1 0 Feb22 ? 11:20:10 ora_dia0_SPLUNK
oracle 8081 1 0 Feb22 ? 00:08:26 ora_mman_SPLUNK
oracle 8083 1 0 Feb22 ? 00:27:19 ora_dbw0_SPLUNK
oracle 8085 1 0 Feb22 ? 00:21:58 ora_dbw1_SPLUNK
oracle 8087 1 0 Feb22 ? 00:15:56 ora_dbw2_SPLUNK
oracle 8089 1 0 Feb22 ? 00:14:34 ora_dbw3_SPLUNK
oracle 8091 1 0 Feb22 ? 00:14:35 ora_dbw4_SPLUNK
oracle 8093 1 0 Feb22 ? 00:15:50 ora_dbw5_SPLUNK
oracle 8095 1 0 Feb22 ? 00:14:26 ora_dbw6_SPLUNK
oracle 8097 1 0 Feb22 ? 00:13:49 ora_dbw7_SPLUNK
oracle 8099 1 0 Feb22 ? 00:13:45 ora_dbw8_SPLUNK
oracle 8101 1 0 Feb22 ? 00:14:08 ora_dbw9_SPLUNK
oracle 8103 1 0 Feb22 ? 09:27:42 ora_lgwr_SPLUNK
oracle 8105 1 0 Feb22 ? 02:32:09 ora_ckpt_SPLUNK
oracle 8107 1 0 Feb22 ? 00:32:22 ora_smon_SPLUNK
oracle 8109 1 0 Feb22 ? 00:03:09 ora_reco_SPLUNK
oracle 8111 1 0 Feb22 ? 01:48:32 ora_mmon_SPLUNK
oracle 8113 1 0 Feb22 ? 04:16:59 ora_mmnl_SPLUNK
oracle 8115 1 0 Feb22 ? 00:03:17 ora_d000_SPLUNK
oracle 8117 1 0 Feb22 ? 00:03:06 ora_s000_SPLUNK
oracle 8245 1 0 Feb22 ? 00:04:03 ora_qmnc_SPLUNK
oracle 8275 1 0 Feb22 ? 00:53:29 ora_cjq0_SPLUNK
oracle 8336 1 0 Feb22 ? 00:04:21 ora_q000_SPLUNK
oracle 8338 1 0 Feb22 ? 00:03:04 ora_q001_SPLUNK
oracle 10235 1 0 Feb22 ? 22:24:37 /oracle/app/oracle/product/11.2.0/dbhome_1/bin/tnslsnr LISTENER -inherit
oracle 11340 1 0 Feb22 ? 00:11:43 ora_smco_SPLUNK
oracle 13097 1 0 Aug05 ? 00:11:02 oracleSPLUNK (LOCAL=NO)
oracle 26117 1 0 08:59 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 26237 1 0 09:41 ? 00:00:00 ora_w000_SPLUNK
oracle 29556 1 0 Feb22 ? 00:06:25 oracleSPLUNK (LOCAL=NO)
oracle 29736 1 0 Aug05 ? 00:11:16 oracleSPLUNK (LOCAL=NO)
oracle 29943 1 0 Aug05 ? 00:09:20 oracleSPLUNK (LOCAL=NO)
oracle 29945 1 0 Aug05 ? 00:08:18 oracleSPLUNK (LOCAL=NO)
oracle 30162 1 0 Jul30 ? 00:12:52 oracleSPLUNK (LOCAL=NO)
oracle 30166 1 0 Jul30 ? 00:17:08 oracleSPLUNK (LOCAL=NO)
oracle 30174 1 0 Jul30 ? 00:25:18 oracleSPLUNK (LOCAL=NO)
oracle 30176 1 0 Jul30 ? 00:29:52 oracleSPLUNK (LOCAL=NO)
oracle 30180 1 0 Jul30 ? 00:21:28 oracleSPLUNK (LOCAL=NO)
oracle 30186 1 0 Jul30 ? 00:13:36 oracleSPLUNK (LOCAL=NO)
oracle 30194 1 0 Jul30 ? 00:25:27 oracleSPLUNK (LOCAL=NO)
oracle 30196 1 0 Jul30 ? 00:29:52 oracleSPLUNK (LOCAL=NO)
oracle 30202 1 0 Jul30 ? 00:23:10 oracleSPLUNK (LOCAL=NO)
oracle 34021 1 0 Aug05 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 38092 1 0 00:15 ? 00:00:13 oracleSPLUNK (LOCAL=NO)
oracle 39988 1 0 Aug05 ? 00:11:21 oracleSPLUNK (LOCAL=NO)
oracle 40011 1 0 Aug05 ? 00:02:17 oracleSPLUNK (LOCAL=NO)
oracle 40233 1 2 09:44 ? 00:00:02 oracleSPLUNK (LOCAL=NO)
oracle 40485 1 0 Aug05 ? 00:05:35 oracleSPLUNK (LOCAL=NO)
oracle 42419 1 0 08:15 ? 00:00:18 oracleSPLUNK (LOCAL=NO)
oracle 44711 1 0 Mar19 ? 01:09:31 oracleSPLUNK (LOCAL=NO)
oracle 44944 1 0 09:45 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 44951 1 1 09:45 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 44956 1 0 09:45 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 45047 1 0 Aug05 ? 00:12:29 oracleSPLUNK (LOCAL=NO)
oracle 45202 1 0 02:12 ? 00:01:58 oracleSPLUNK (LOCAL=NO)
oracle 46328 1 1 09:45 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 46364 1 0 09:45 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 46453 1 3 09:45 ? 00:00:01 oracleSPLUNK (LOCAL=NO)
oracle 47240 1 2 09:45 ? 00:00:01 oracleSPLUNK (LOCAL=NO)
oracle 51404 1 0 09:46 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
splunk 51407 57826 0 09:46 pts/2 00:00:00 grep oracle
oracle 51409 1 0 09:46 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 57361 1 0 Aug06 ? 00:03:21 oracleSPLUNK (LOCAL=NO)
oracle 58805 1 0 Aug06 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 66695 1 0 08:52 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 67318 1 0 Aug06 ? 00:00:00 oracleSPLUNK (LOCAL=NO)
oracle 67560 1 0 Aug05 ? 00:06:56 oracleSPLUNK (LOCAL=NO)
oracle 68566 1 0 09:35 ? 00:00:04 oracleSPLUNK (LOCAL=NO)
oracle 68571 1 0 09:35 ? 00:00:02 oracleSPLUNK (LOCAL=NO)
oracle 69169 1 0 Jul30 ? 00:00:02 oracleSPLUNK (LOCAL=NO)

oracle 78837 1 0 Aug05 ? 00:00:00 oracleSPLUNK (LOCAL=NO)

Thanks for your help.

Tags (1)
0 Karma

gkanapathy
Splunk Employee
Splunk Employee

This is perfectly normal for an oracle database instance that you or someone has named SPLUNK. Seems you have it configured to use dedicated server rather than shared server.

0 Karma
Get Updates on the Splunk Community!

Introducing the 2024 SplunkTrust!

Hello, Splunk Community! We are beyond thrilled to announce our newest group of SplunkTrust members!  The ...

Introducing the 2024 Splunk MVPs!

We are excited to announce the 2024 cohort of the Splunk MVP program. Splunk MVPs are passionate members of ...

Splunk Custom Visualizations App End of Life

The Splunk Custom Visualizations apps End of Life for SimpleXML will reach end of support on Dec 21, 2024, ...